Vault operations are operationally manual unless you automate them yourself.Documentation Index
Fetch the complete documentation index at: https://docs.voltr.xyz/llms.txt
Use this file to discover all available pages before exploring further.
Why Automation Is Needed
| Task | Why It Needs Automation |
|---|---|
| Rebalancing | Rates and allocations change over time |
| Reward claiming | Unclaimed rewards leave value idle |
| Reward swapping | Claimed rewards often need conversion back to base asset |
| Position monitoring | Strategy-specific health can degrade without alerts |
| Fee harvesting | Accumulated fees should be collected periodically |
Script Repositories
| Repository | Use Case |
|---|---|
voltr-kamino-scripts | Kamino strategy init, allocation, reward claiming |
voltr-spot-scripts | Jupiter spot and lend strategy flows |
voltr-trustful-scripts | Trustful adaptor strategy flows |
| other maintained repos | adaptor-specific workflows |
Basic Script Shape
Operational Requirements
- keep manager and admin wallets funded with SOL
- add retries and alerting
- respect RPC limits
- make scripts idempotent where possible
- keep signing keys isolated from application code